Moffatt & Nichol Survey and Mapping
Maritime Company
📍 Long Beach, California, United States
Overview
Moffatt & Nichol Survey and Mapping provides hydrographic survey; ports; bathymetry; waterfront mapping for maritime, offshore, port, infrastructure, scientific or defense applications.
Details
| Primary Sector | Hydrographic Survey & Mapping |
|---|---|
| Secondary Sectors | Hydrographic survey; ports; bathymetry; waterfront mapping |
| Operating Regions | North America |
| City | Long Beach |
| State / Province | California |
| Country | United States |
| Website | https://www.moffattnichol.com/ |
| Verification | Web/industry verified 2026 |
Explore more maritime companies, ports, vessels, and organizations in the Tribe Maritime Master Database.